Today (126) | Quarta-feira Jan 15 (213) | Quinta-feira Jan 16 (5) | Sexta-feira Jan 17 (0) | Sábado Jan 18 (0) | Domingo Jan 19 (0) | Segunda-feira Jan 20 (0) | Mais (0) |
0-0 Ao vivo | 5.54Gastao Elias | 1.12Daniel Evans | 18 | |
0-0 Ao vivo | Mark Lajal | Oleksandr Ovcharenko | 0 | |
0-0 Ao vivo | 2.17Tiago Pereira | 1.63Ergi Kirkin | 25 |
0-0 Ao vivo | Maximo Zeitune | Murkel Dellien | 13 | |
0-0 Ao vivo | 2.44Mateus Alves | 1.50Facundo Mena | 20 | |
0-0 Ao vivo | 1.80Max Houkes | 1.93Mariano Kestelboim | 23 |
0-0 Ao vivo | 5.54Loann Massard | 1.12Arthur Reymond | 13 |
0-0 Ao vivo | 6.00Ignacio Antonio Becerra Otarola | 1.10Juan Estevez | 17 | |
0-0 Ao vivo | 4.44Nicolas Villalon | 1.17Wilson Leite | 21 |
0-0 Ao vivo | 1.40Arthur Bonnaud | 2.78Kody Pearson | 10 |
0-0 Ao vivo | 1.20Anastasia Zolotareva | 4.22Stefani Webb | 2 | |
0-0 Ao vivo | 2.29Andreea Prisacariu | 1.57Rasheeda Mcadoo | 2 |
0-0 Ao vivo | 1.03Camilla Bossi | 9.33Maria Victoria Marchesini | 14 | |
0-0 Ao vivo | Justina Maria Gonzalez Daniele | Katja Markus | 9 | |
0-0 Ao vivo | 1.43Briana Szabo | 2.69Natalia Sousa Salazar | 11 | |
0-0 Ao vivo | 7.25Romina Ccuno | 1.07Maria Florencia Urrutia | 8 |
0-0 Ao vivo | Marcus Walters | Aaron Gil Garcia | 0 | |
0-0 Ao vivo | Euan McIntosh | Stefan Latinovic | 0 |
0-0 Ao vivo | 1.90Kalman L Boyd | 1.84Piotr Siekanowicz | 14 |
0-0 Ao vivo | Gastao Elias | Daniel Evans | 18 | |
0-0 Ao vivo | Mark Lajal | Oleksandr Ovcharenko | 0 | |
0-0 Ao vivo | Tiago Pereira | Ergi Kirkin | 25 |
0-0 Ao vivo | Maximo Zeitune | Murkel Dellien | 13 | |
0-0 Ao vivo | Mateus Alves | Facundo Mena | 20 | |
0-0 Ao vivo | Max Houkes | Mariano Kestelboim | 23 |
0-0 Ao vivo | Loann Massard | Arthur Reymond | 13 |
0-0 Ao vivo | Ignacio Antonio Becerra Otarola | Juan Estevez | 17 | |
0-0 Ao vivo | Nicolas Villalon | Wilson Leite | 21 |
0-0 Ao vivo | Arthur Bonnaud | Kody Pearson | 10 |
0-0 Ao vivo | Meiling Wang | Lavinia Tanasie | 12 | |
0-0 Ao vivo | Anastasia Zolotareva | Stefani Webb | 2 | |
0-0 Ao vivo | Andreea Prisacariu | Rasheeda Mcadoo | 2 |
0-0 Ao vivo | Camilla Bossi | Maria Victoria Marchesini | 14 | |
0-0 Ao vivo | Justina Maria Gonzalez Daniele | Katja Markus | 9 | |
0-0 Ao vivo | Briana Szabo | Natalia Sousa Salazar | 11 | |
0-0 Ao vivo | Romina Ccuno | Maria Florencia Urrutia | 8 |
0-0 Ao vivo | Marcus Walters | Aaron Gil Garcia | 0 | |
0-0 Ao vivo | Euan McIntosh | Stefan Latinovic | 0 |
0-0 Ao vivo | Kalman L Boyd | Piotr Siekanowicz | 14 |
0-0 Ao vivo | Nela Charvatova | Ingrid Vojcinakova | 9 |
Jan 15 08:00 | 3.00Reilly Opelka | 1.35Tomas Machac | 26 | |
Jan 15 09:30 | 1.29Benjamin Bonzi | 3.32Francesco Passaro | 25 | |
Jan 15 09:30 | 1.67Roberto Carballes Baena | 2.11James Duckworth | 30 | |
Jan 15 10:00 | 1.73Jordan Thompson | 2.02Nuno Borges | 29 | |
Jan 15 11:00 | 3.77Aleksandar Vukic | 1.23Sebastian Korda | 24 | |
Jan 15 11:00 | 2.01Arthur Cazaux | 1.74Jacob Fearnley | 29 | |
Jan 15 11:00 | 1.02Novak Djokovic | 11.00Jaime Faria | 17 | |
Jan 15 11:30 | 3.94Quentin Halys | 1.22Arthur Fils | 24 | |
Jan 15 11:30 | 2.81Kei Nishikori | 1.39Tommy Paul | 27 | |
Jan 15 11:30 | 1.08Ugo Humbert | 6.88Hady Habib | 25 |
Jan 15 08:00 | 1.68Magdalena Frech | 2.09Anna Blinkova | 36 | |
Jan 15 08:00 | 3.94Suzan Lamens | 1.22Belinda Bencic | 29 | |
Jan 15 08:00 | 1.30Ludmilla Samsonova | 3.27Olga Danilovic | 28 | |
Jan 15 08:00 | 4.22Tatjana Maria | 1.20Clara Tauson | 29 | |
Jan 15 08:30 | 3.70Elise Mertens | 1.24Jessica Pegula | 28 | |
Jan 15 09:10 | 1.33Karolina Muchova | 3.08Naomi Osaka | 26 | |
Jan 15 09:10 | 5.16Cristina Bucsa | 1.13Leylah Annie Fernandez | 27 | |
Jan 15 09:40 | 1.79Anastasia Pavlyuchenkova | 1.95Anastasia Potapova | 38 |
Jan 15 11:30 | 1.60Vit Kopriva | 2.25Tung Lin Wu | 41 | |
Jan 15 11:30 | 1.22Sho Shimabukuro | 3.94Federico Arnaboldi | 34 |
Jan 15 11:30 | 3.63Courtney John Lock / Marat Sharipov | 1.25Daniel Cukierman / Joshua Paris | 2 |
Jan 14 23:55 | 5.00Abedallah Shelbayh | 1.14Hamad Medjedovic | 35 | |
Jan 15 00:55 | 3.27Ignacio Buse | 1.30Alexis Galarneau | 40 |
Jan 14 23:30 | 1.67Patrik Trhac /Szymon Walkow | 2.11Liam Draxl / Benjamin Sigouin | 2 |
Jan 15 00:00 | 2.63 | 1.44Ignasi Forcano / Younes Lalami Laaroussi | 2 |
Jan 15 00:00 | 1.74Alexis Gautier | 2.01Mae Malige | 1 |
Jan 15 **:** | 1.09Nicolas Bruna | 6.26Bastian Zamora Villarroel | 1 |
Jan 15 00:00 | 2.11Juan Estevez / Juan Manuel La Serna | 1.67Valentin Basel / Franco Ribero | 1 |
Jan 15 00:30 | 1.67Athina Schlepphorst | 2.11Yolande Leacock | 25 | |
Jan 15 02:00 | 1.05Hina Inoue | 8.14Emily de Oliveira | 1 | |
Jan 15 02:00 | 2.63Maika M Adair | 1.44Giulia Alessia Monteleone | 21 |
Jan 14 **:** | 1.40Silvia Ambrosio | 2.78Carolina Alves | 23 | |
Jan 15 00:30 | 2.25Michaela Bayerlova | 1.59Ana Sofia Sanchez | 26 | |
Jan 14 23:30 | 1.47Haley Giavara | 2.56Ana Candiotto | 23 | |
Jan 15 01:00 | 1.06Despina Papamichail | 7.66Candela Vazquez | 1 |
Jan 15 01:30 | 2.96Malaika Rapolu | 1.36Vivian Wolff | 22 | |
Jan 15 01:30 | 2.01Mary Stoiana | 1.74Eva Vedder | 24 |
Jan 15 **:** | 4.22Alexa Karatancheva / Lia Karatancheva | 1.19Ekaterine Gorgodze / Marine Partaud | 2 | |
Jan 15 02:00 | 1.32Victoria Hu / Elizabeth Mandlik | 3.12Diletta Cherubini / Beatrice Ricci | 2 |
Jan 15 08:00 | 4.44Kohtaro Kuriyama | 1.17Arjun Mehrotra | 2 | |
Jan 15 08:00 | 1.25Maxime Mareschal Hay | 3.63Yusuke Yoshikawa | 2 | |
Jan 15 **:** | 1.62Andras Necz | 2.20Yoshinori Kobayashi | 2 | |
Jan 15 **:** | 2.26Yuga Tashiro | 1.58Koki Matsuda | 2 | |
Jan 15 09:10 | 1.14Daisuke Sumizawa | 5.00Ryoto Tachi | 2 | |
Jan 15 09:10 | 1.03Sean Hill | 10.09Abhishek Bastola | 2 | |
Jan 15 11:00 | 1.32Ryotaro Matsumura | 3.12Ammar Elamin | 2 |
Jan 15 00:10 | 4.44Daniel Cohen | 1.17Christopher Bulus | 2 | |
Jan 15 02:00 | 3.63Junior Tavarez Pichardo | 1.25Aleksa Ciric | 2 | |
Jan 15 02:00 | 1.62Spencer Gray | 2.20Freddie Ridout | 2 | |
Jan 15 04:00 | 1.44Karel Froemel | 2.63Yan Kodjoed | 2 | |
Jan 15 04:00 | 1.74Bullion Sharp | 2.01Ariel Meshulam | 2 |
Jan 15 **:** | 6.26Maximilian Wuelfing | 1.09Maciej Rajski | 2 | |
Jan 15 **:** | 1.08Alafia Ayeni | 6.55Alex Kobelt | 2 | |
Jan 15 **:** | 1.07Omni Kumar | 7.25Solal Pont | 2 | |
Jan 15 **:** | 3.12Victor Castro | 1.32Antreas Djakouris | 2 | |
Jan 15 10:30 | 2.26Blaz Seric | 1.58Zach Stephens | 2 | |
Jan 15 10:30 | 1.27Isaiah Strode | 3.50Daniil Kakhniuk | 2 |
Jan 15 08:00 | 2.49Natsumi Shioya | 1.49Rina Komatsu | 2 | |
Jan 15 **:** | 1.45Michika Ozeki | 2.61Mua Shigeta | 2 | |
Jan 15 09:30 | 3.12Yuka Matsumoto | 1.32Miyu Nakashima | 2 | |
Jan 15 09:30 | 1.44Ayumi Miyamoto | 2.63Seri Nayuki | 2 | |
Jan 15 11:00 | 1.11Azusa Ishii | 6.00Honami Sodeyama | 2 |
Jan 15 11:30 | 1.26+1.50Vit Kopriva | 3.56-1.50Tung Lin Wu | 41 | |
Jan 15 11:30 | 2.69-1.50Vit Kopriva | 1.43+1.50Tung Lin Wu | 41 |
Jan 14 **:** | 1.99-1.50Silvia Ambrosio | 1.76+1.50Carolina Alves | 23 | |
Jan 15 00:30 | 1.57+1.50Michaela Bayerlova | 2.29-1.50Ana Sofia Sanchez | 26 | |
Jan 14 23:30 | 2.06-1.50Haley Giavara | 1.70+1.50Ana Candiotto | 23 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?